Daily Double Mission Belle Point Loma


Daily Double Recent Fish Counts

DateTrip TypeAnglersCatch
03-10-20181/2 Day AM1832 Rockfish, 2 California Scorpionfish, 1 California Sheephead, 31 Ocean Whitefish
03-11-20181/2 Day AM3863 Rockfish, 13 California Scorpionfish, 1 California Sheephead, 35 Ocean Whitefish
03-12-20181/2 Day AM241 Barred Sand Bass, 67 Rockfish, 8 California Scorpionfish, 1 California Sheephead, 9 Ocean Whitefish
03-13-20181/2 Day AM1647 Rockfish, 14 California Scorpionfish, 18 Ocean Whitefish
03-16-20181/2 Day AM251 Lingcod, 29 Rockfish, 1 Rubberlip Seaperch, 2 California Scorpionfish, 148 Ocean Whitefish
03-17-20181/2 Day AM1718 Rockfish, 1 California Scorpionfish, 59 Ocean Whitefish
03-18-20181/2 Day AM4033 Rockfish, 5 California Scorpionfish, 134 Ocean Whitefish
03-18-20181/2 Day PM2412 Rockfish, 2 California Scorpionfish, 29 Ocean Whitefish
03-19-20181/2 Day AM912 Rockfish, 2 California Scorpionfish, 77 Ocean Whitefish
03-20-20181/2 Day AM2147 Rockfish, 5 California Scorpionfish, 55 Ocean Whitefish
03-21-20181/2 Day AM1647 Rockfish, 3 California Sheephead, 67 Ocean Whitefish
03-24-20181/2 Day AM3727 Rockfish, 1 California Scorpionfish, 123 Ocean Whitefish
03-25-20181/2 Day AM3819 Rockfish, 4 California Scorpionfish, 89 Ocean Whitefish
03-26-20181/2 Day AM2982 Rockfish, 10 California Scorpionfish, 1 California Sheephead, 33 Ocean Whitefish
03-27-20181/2 Day AM2253 Rockfish, 9 California Scorpionfish, 31 Ocean Whitefish
03-28-20181/2 Day AM31110 Rockfish, 17 California Scorpionfish, 32 Ocean Whitefish
03-30-20181/2 Day AM462 Lingcod, 62 Rockfish, 5 California Scorpionfish, 12 Ocean Whitefish
03-31-20181/2 Day AM5147 Rockfish, 9 California Scorpionfish, 34 Ocean Whitefish



2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2023
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018
2017
2016
2015
2014
2013
2012
2011
2010

 


 


Follow us on Facebook

For information and reservations, call 619-223-1627.
For private party charters, call 619-223-2034 or Email us here.
1403 Scott St.  San Diego, CA.  92106